bamboo wen't through the dummy. They did 2 trys. First try the dummy melted and the 2nd it worked.
alikane metals they used to blow up stuff like tub.Here are the lists of alikane metals
Hydrogen,
Lithium,
Sodium,
Potassium,
Rubidium,
Caesium,and
Francium .
does brandy help you survive warm temputures. No it does not according to mythbusters. They sat out in cold weather and it will just make them die faster.
They thought you could make a piano explode . No they did not becuse the strings just get looser. It only burned .
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
1 | Hydrogen | 1 |
3 | Lithium | 2, 1 |
11 | Sodium | 2, 8, 1 |
19 | Potassium | 2, 8, 8, 1 |
37 | Rubidium | 2, 8, 18, 8, 1 |
55 | Caesium | 2, 8, 18, 18, 8, 1 |
87 | Francium | 2, 8, 18, 32, 18, 8, 1 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
Z | Element | No. of electrons/shell |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
4 | Beryllium | 2, 2 |
12 | Magnesium | 2, 8, 2 |
20 | Calcium | 2, 8, 8, 2 |
38 | Strontium | 2, 8, 18, 8, 2 |
56 | Barium | 2, 8, 18, 18, 8, 2 |
88 | Radium | 2, 8, 18, 32, 18, 8, 2 |
No comments:
Post a Comment